A subnetwork or subnet is a logical subdivision of an IP network. The practice of dividing a network into two or more networks is called subnetting.
Subnet table for class C
subnet | 1 | 2 | 4 | 8 | 16 | 32 | 64 | 128 | 256 |
host | 256 | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 |
subnet mask | /24 | /25 | /26 | /27 | /28 | /29 | /30 | /31 | /32 |
- With the same network ID: 192.168.4.0/24, you are required to get 3 subnets. List each of new network ID, subnet mask, host ID range, # of usable hosts, and broadcast ID. One last question: how many subnets are wasted after subnetting?
Network id | subnet mask | host-id range | usable hosts | broadcasting id |
192.168.4.0 | /26 | 192.168.4.1-192.168.58 | 62 | 125.23.200.159 |
192.168.4.64 | /26 | 192.168.4.65-192.168.126 | 62 | 125.23.200.127 |
192.168.4.128 | /26 | 192.168.4.129-192.168.190 | 62 | 125.23.200.191 |
192.168.4.192 | /26 | 192.168.4.193-192.168.254 | 62 | 125.23.200.256 |
2. You are given a single network ID 125.23.200.128/25, and you are asked to set up three separate subnets for 3 different departments. Your task is to list each new subnet’s network ID, new subnet mask, Host ID Range, # of usable host IDs, and Broadcast ID.
Network ID 125.23.200.128/25 subnetting a subnet
Network id | subnet mask | host-id range | usable hosts | broadcasting id |
125.23.200.128 | /27 | 125.23.200.129-125.23.200.158 | 30 | 125.23.200.159 |
125.23.200.160 | /27 | 125.23.200.161-125.23.200.190 | 30 | 125.23.200.191 |
125.23.200.192 | /27 | 125.23.200.193-125.23.200.222 | 30 | 125.23.200.223 |
125.23.200.224 | /27 | 125.23.200.225-125.23.200.254 | 30 | 125.23.200.256 |
References https://www.youtube.com/watch?v=aVTEZHC2wdA
Facebook Comments